Bonibrook
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,980 homes for sale in Bonibrook
- 1/66 66
4 Beds 3 Baths 1,558 SqFt$405,000Open Sun 1PM-3PM - 1/32 32
5 Beds 2 Baths 1,954 SqFt$459,000Open Sat 1PM-3PM - 1/44 44
5 Beds 3 Baths 2,160 SqFt$450,000Open Fri 4PM-7PM - 1/46 46
4 Beds 3 Baths 2,173 SqFt$598,000Open Sat 4PM-7PM - 1/64 64
4 Beds 2 Baths 2,028 SqFt$486,000Open Sat 12PM-2PM - 1/22 22
3 Beds 3 Baths 1,662 SqFt$355,000Open Thu 11AM-1PM - 1/63 63
4 Beds 3 Baths 2,327 SqFt$775,000New - 1/12 12
3 Beds 2 Baths 3,358 SqFt$250,000New - 3D
3 Beds 3 Baths 1,541 SqFt$375,000New - 1/23 23
1 Bed 1 Bath 580 SqFt$115,000New - 1/26 26
3 Beds 3 Baths 2,663 SqFt$825,000New - 1/16 16
3 Beds 2 Baths 1,582 SqFt$510,000New - 1/38 38
2 Beds 2 Baths 1,300 SqFt$400,000New - 1/34 34
3 Beds 2 Baths 1,544 SqFt$385,000New - 1/56 56
2 Beds 2 Baths 998 SqFt$235,000New - 1/16 16
3 Beds 1 Bath 960 SqFt$315,000New - 1/68 68
4 Beds 3 Baths 2,900 SqFt$629,900Price Dropped by $20K - 1/34 34
2 Beds 2 Baths 739 SqFt$225,000New - 1/9 9
3 Beds 1 Bath 900 SqFt$25,000New - 3D
7 Beds 5 Baths 4,712 SqFt$1,350,000Active - 1/32 32
3 Beds 3 Baths 1,669 SqFt$450,000Active - 1/61 61
3 Beds 4 Baths 1,937 SqFt$445,000Active - 1/59 59
4 Beds 3 Baths 2,125 SqFt$449,000Active - 1/54 54
4 Beds 2 Baths 1,716 SqFt$355,000Price Dropped by $15K
- 1
- 2
- 3
- 4
- 5
- ...
- 208
